Princess Jewelers Diamonds - Located in Colorado  


Product Catalog
Women's Rings
Men's Rings
Bracelets
Earrings
Necklaces
Pendants
Wedding Bands
New Items
Cross Pendant
Loose Diamonds

  
L o o s e    D i a m o n d s

Item Number
Shape
Carat
Color
Clarity
Lab.
Total price $
2095 RD 1.01 H I1 NON 2,626.00
2096 RD 1.01 E SI2 GIA 5,151.00
2097 RD 1.21 H VVS1 GIA 7,070.00
2098 RD 1.07 H FL GIA 6,550.00
2080 RD 0.70 F VS1 3,150.00
2082 RD 0.60 G SI1 NON 1,800.00
2084 RD 0.59 G SI1 NON 1,540.00
2088 RD 0.52 F SI2 NON 1,216.00
2090 RD 0.40 F VS1 NON 1,000.00
2091 RD 0.39 G VS1 GIA 950.00
2092 RD 0.36 G VS NON 560.00
2092A RD 0.36 G VS NON 560.00
2092B RD 0.36 G VS NON 560.00
2092C RD 0.36 G VS NON 560.00
2059 MQ 0.09 TLB SI3 Non 81.00
2061 OVL 1.05 E SI1 EGL 4,885.00
2062 OVL 0.90 G SI3 Non 2,160.00
2063 PEAR 0.36 D VVS1 Non 1,620.00
2064 PEAR 0.36 D VVS1 Non 1,620.00
2072 P/C 1.03 G VVS2 GIA 6,066.00
2066 P/C 0.41 F VS Non 848.00
2067 P/C 0.46 G SI1 Non 952.00
2070 P/C 0.30 G VS1 Non 500.00
2070A P/C 0.30 G VS1 Non 500.00
2070B P/C 0.30 G VS1 Non 500.00


 


 


Copyright 2007 Prince Jewelers. All rights reserved worldwide. 
 This site is powered by
WhirlPointMedia.com